specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / bestoffice pc gaming chair
Specially designed for office workers or video game players who spend long hours seated, high back Racing chairs provide proper alignment and support for the spine and neck.
Featuring a leather bucket seat with padded armrests, a 5-star base with 360-degree swivel wheels, and a smooth-running function on the floor, these chairs offer both comfort and functionality. The 3-inch thick padded seat and 2-inch backrest ensure comfortable seating, while the pneumatic seat-height adjustment allows for customization between 15.2"-18.3".
With dimensions of 19.8"X19.8" for the seating area, 19.8"X26.5" for the backrest, and a maximum capacity of 280lbs, these chairs are both spacious and sturdy. The high-quality leather and mesh design not only adds durability but also promotes breathability for long periods of sitting.
The ergonomic design of the Racing chairs allows for rocking back and forth, providing a perfect way to relax during busy working days. Whether you're in the office or engaging in gaming sessions, these chairs offer the support and comfort needed to stay seated for extended periods of time.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Furmax | ||||
color | Black | ||||
product_dimensions | 19.8"D x 19.8"W x 40.5"H | ||||
size | 19.8D x 19.8W x 42H in | ||||
back_style | Solid Back | ||||
special_feature | Ergonomic | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Leather | ||||
room_type | Office, Game Recreation Room | ||||
age_range_description | Adult | ||||
included_components | Single chair | ||||
shape | Round | ||||
model_name | Office Chair Desk Leather Gaming Chair, High Back Ergonomic Adjustable Racing Chair | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 24.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 18.3 Inches | ||||
seat_depth | 19.8 inches | ||||
tilting | Yes | ||||
upc | 746827091349 614377355092 704755072502 670534095331 | ||||
global_trade_identification_number | 06973678831457 | ||||
manufacturer | Furmax | ||||
item_weight | 28.7 pounds | ||||
country_of_origin | China | ||||
item_model_number | T-OCRC | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 31 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #17,883 in Office Products (See Top 100 in Office Products) #22 in Computer Gaming Chairs #42 in Managerial Chairs & Executive Chairs | ||||
date_first_available | September 22, 2016 |
MORE FROM bestoffice pc gaming chair
MORE FROM recommendation