specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / bestoffice pc gaming chair
The brand offers a selection of Best-selling office chairs that have undergone 12,000 BIFMA Tests. The options include Best-selling leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection. The Neo Chair Home Office Chair Comparison allows customers to compare different models such as CPS, M28, NEC, DBS, PAC-E, and CUB.
Customer reviews for these chairs range from 4.1 to 4.4 out of 5 stars, with thousands of satisfied customers. Prices vary from $49.98 to $109.98, depending on the model. All chairs feature tilting, height adjustment, and 360° swivel, with a maximum weight capacity of 250-270 lbs.
Each chair has unique features such as flip-up armrests, breathable mesh for optimal breathability, cushioned comfort for extended sitting periods, and built-in lumbar support for healthy posture. The chairs are sturdy and certified by BIFMA for safety and durability, promoting healthier working environments. Made from durable materials, they offer reliability and performance even with daily use.
Customizable positioning allows users to personalize their sitting experience with adjustable tilt, height, and swivel functions for maximum comfort. Effortlessly tailor your seating arrangements to suit your needs. Visit the store to find the perfect office chair for your workspace.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Grey-fabric | ||||
product_dimensions | 22"D x 20.9"W x 38.6"H | ||||
size | 22D x 20.9W x 38.6H in | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable,Durability,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Nylon | ||||
room_type | Office, Conference Room | ||||
age_range_description | Child | ||||
included_components | Caster | ||||
shape | L-Shaped | ||||
model_name | Ergonomic Mid Back Cushion Lumbar Support with Wheels | ||||
arm_style | Basic | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 40.5 Inches | ||||
seat_depth | 17.7 inches | ||||
fill_material | Foam | ||||
tilting | Yes | ||||
is_electric | No | ||||
global_trade_identification_number | 00810093600359 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 16 pounds | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | CPSW | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,072 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Computer Gaming Chairs #4 in Home Office Desk Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | October 23, 2019 |
MORE FROM bestoffice pc gaming chair